2016 Player Details


Individual results for Jason Wright
ADO Affiliation: Lawrence Steel Dart League

Tournament Event Entries Placed Points
AIR CAPITAL OPEN 35 2016-01-15 Mens Cricket 47 Top 8 20
6-5 Masters 2016-01-15 Masters 15 Top 16 24
2016 LAWRENCE SHOOTOUT 2016-02-19 Open Cricket 23 2nd 5
6-2 Masters 2016-02-21 Masters 14 2nd 48
40TH BUDWEISER ST. PATRICKS DAY TOURNEY 2016-03-11 Mens 01 78 Top 16 18
40TH BUDWEISER ST. PATRICKS DAY TOURNEY 2016-03-11 Mens Cricket 64 Top 16 12
CHARLOTTE OPEN XXVI 2016-04-08 Mens Cricket 83 Top 32 25
6-2 All-Stars 2016-04-29 All-Stars 10 1st 56
T-TOWN SHOOTOUT 2016-04-29 Mens 01 18 Top 4 4
T-TOWN SHOOTOUT 2016-04-29 Mens Cricket 13 2nd 5
BLUEBERRY HILL OPEN 44 2016-05-06 Mens Cricket 71 Top 8 21
6-2 US Team 2016-07-29 US Team 9 Top 16 24
MIDWEST SUMMER CLASSIC 2016-07-29 Mens 01 63 2nd 14
Total Information for 13 events     276